Specific tuition rates are listed below. Tuition rates are subject to change.
| OREGON RESIDENTS |
| Tuition, per credit | $73 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $8 |
| Tuition, 15-20 credits | $1095 (per quarter) |
| Quarterly student fee** | $180 (maximum) |
| TOTAL | $1275 |
| OUT-OF-STATE RESIDENTS |
| Tuition, per credit | $83 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $8 |
| Tuition, 15-20 credits | $1245 (per quarter) |
| Quarterly student fee** | $180 (maximum) |
| TOTAL | $1425 |
| INTERNATIONAL STUDENTS |
| Tuition, per credit | $125 per credit |
| Activity fee, per credit | $4 |
| Universal fee, per credit | $8 |
| Tuition, 15-20 credits | $1875 (per quarter) |
| Quarterly student fee** | $180 (maximum) |
| TOTAL | $2055 |
*All web classes are charged $88 per credit, plus applicable student and universal fees.
Class Fees Some classes such as art, sciences, physical education, music and technical offerings may have additional fees. Students should check with the Student Services Office to find out what classes have fees and the amounts.
Student Fees **The student fee is a fee assessed to all credit earning students based on the number of credits taken. The fee, including a student activity fee, funds various student activities.