| Code | Title | Advisor | Email | Phone Ext. | Building |
| Transfer Majors |
| 1010 | General Agriculture | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 1011 | Agriculture Education | Roger Findley Sandy Porter | rfindley@tvcc.cc sporter@tvcc.cc | 307 306 | Vo Tech |
| 1012 | Agriculture Economics | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 1013 | Agriculture Business | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 1014 | Animal Science | Roger Findley Sandy Porter | rfindley@tvcc.cc sporter@tvcc.cc | 307 306 | Vo Tech |
| 1015 | Crop Science | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 1016 | Soil Science | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 1020 | Art | Robin Jackson | rjackson@tvcc.cc | 270 | Art |
| 1030 | Business | Kent Banner Wes Tucker | kbanner@tvcc.cc wtucker@tvcc.cc | 229 224 | Barber Hall |
| 1035 | Oregon Transfer in Business | Kent Banner Wes Tucker | kbanner@tvcc.cc wtucker@tvcc.cc | 229 224 | Barber Hall |
| 1040 | Communications | Dennis Gill | dgill@tvcc.cc | 220 | Barber Hall |
| 1050 | Computer Science | Rick Reynolds | rreynold@tvcc.cc | 323 | Barber Hall |
| 1071 | Elementary Education | Renae Weber Joyce Davis | rweber@tvcc.cc jdavis@tvcc.cc | 212 408 | Oregon Trail |
| 1072 | Secondary Education | Joyce Davis | jdavis@tvcc.cc | 408 | Oregon Trail |
| 1075 | Bilingual Ed | Ernesto Ramirez | eramirez@tvcc.cc | 329 | Oregon Trail |
| 1090 | English | Dennis Gill | dgill@tvcc.cc | 220 | Barber Hall |
| 1110 | Foreign Language | Dennis Gill | dgill@tvcc.cc | 220 | Barber Hall |
| 1125 | Natural Resources | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech |
| 1130 | History | Gerry Hampshire | ghampshi@tvcc.cc | 361 | Oregon Trail |
| 1140 | General Studies | SSC Advisors | | 200 | Student Services Center |
| 1141 | AA Block Transfer | SSC Advisors | | 200 | Student Services Center |
| 1145 | Pre Nursing | Maureen McDonough SSC Advisors | mmcdonou@tvcc.cc | 345 200 | Tech Lab Student Services Center |
| 1180 | Law (Pre-Law) | SSC Advisors | | 200 | Student Services Center |
| 1190 | Criminal Justice | Scott Davis | sdavis@tvcc.cc | 253 | Oregon Trail |
| 1210 | Mathematics | Renae Weber Math Advisors | rweber@tvcc.cc | 212 | Barber Hall |
| 1220 | Music | Bob Armstrong | barmstro@tvcc.cc | 295 | PAC |
| 1230 | Physical Education | Kathy Bell | kbell@tvcc.cc | 275 | Gym |
| 1240 | Athletic Training | Kathy Bell | kbell@tvcc.cc | 275 | Gym |
| 1250 | Pre-Professional | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1251 | Pre-Medicine | Marie Strunk Kerby Winters | mstrunk@tvcc.cc kwinters@tvcc.cc | 347 369 | Barber Hall |
| 1252 | Pre-Dental | Marie Strunk Kerby Winters | mstrunk@tvcc.cc kwinters@tvcc.cc | 347 369 | Barber Hall |
| 1253 | Pre-Veterinary | Arwyn Larson | alarson@tvcc.cc | 213 | Barber Hall |
| 1254 | Pre-Engineering | Rick Reynolds | rreynold@tvcc.cc | 323 | Barber Hall |
| 1255 | Pre-Chiropractic | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1256 | Pre-Dental Hygiene | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1257 | Pre-Pharmacy | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1258 | Pre-Physical Therapy | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1260 | Psychology | Debbie Skousen | dskousen@tvcc.cc | 287 | Oregon Trail |
| 1280 | Science | Kerby Winters | kwinters@tvcc.cc | 369 | Barber Hall |
| 1281 | Biology | Kerby Winters Arwyn Larson | kwinters@tvcc.cc alarson@tvcc.cc | 369 213 | Barber Hall |
| 1282 | Chemistry | Marie Strunk | mstrunk@tvcc.cc | 347 | Barber Hall |
| 1283 | Geology | Bill Strowd | bstrowd@tvcc.cc | 222 | Barber Hall |
| 1284 | Physics | Rick Reynolds | rreynold@tvcc.cc | 323 | Barber Hall |
| 1290 | Sociology | Scott Davis | sdavis@tvcc.cc | 253 | Oregon Trail |
| 1291 | Social Work | Joy Bloch | jbloch@tvcc.cc | 234 | SSC |
| 1292 | Political Science/ Economics | Gerry Hampshire | ghampshi@tvcc.cc | 361 | Oregon Trail |
| 1310 | Theatre | Katie Bennett | kbennett@tvcc.cc | 215 | PAC |
| 1330 | Wildlife Science | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech |
| 9910 | (LDC) Undecided, Transfer | SSC Advisors | | 200 | Student Services Center |
| 9920 | (LDC) Undecided, Non-Transfer | SSC Advisors | | 200 | Student Services Center |
| Associate of Applied Science Majors |
| 2050 | Business Management | Business Advisors | | 229 | Barber Hall |
| 2060 | Computer Networking | Dustin Mason | dmason@tvcc.cc | 231 | Barber Hall |
| 2080 | Drafting Technology | Roger Findley Stacia Lee | rfindley@tvcc.cc slee@tvcc.cc | 307 228 | Vo Tech |
| 2081 | GIS Technology | Roger Findley Stacia Lee | rfindley@tvcc.cc slee@tvcc.cc | 307 228 | Vo Tech |
| 2092 | Wildland Fire Technology | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech |
| 2120 | Criminal Justice | Scott Davis | sdavis@tvcc.cc | 253 | Oregon Trail |
| 2151 | Early Childhood Education | Joyce Davis | jdavis@tvcc.cc | 408 | Oregon Trail |
| 2152 | Para-Educator/ Bilingual Assistance | Joyce Davis | jdavis@tvcc.cc | 408 | Oregon Trail |
| 2160 | Nursing ADN (RN) | Nursing Advisors SSC Advisors | | 289 200 | Tech Lab Student Services Center |
| 2170 | Ranch Management | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 2192 | Legal Office Technology | Ina Syphers | isyphers@tvcc.cc | 230 | WTC-2 |
| 2193 | Medical Office Technology | Ina Syphers | isyphers@tvcc.cc | 230 | WTC-2 |
| 2194 | Medical Transcription | Ina Syphers | isyphers@tvcc.cc | 230 | WTC-2 |
| 2195 | Business Office Administration | Ina Syphers | isyphers@tvcc.cc | 230 | WTC-2 |
| 2210 | Welding Technology | Lane Hartnett | lhartnet@tvcc.cc | 308 | Vo Tech |
| Certificates |
| 3040 | Applied Accounting | Business Advisors | | 229 | Barber Hall |
| 3064 | (Burns) Juvenile Corrections | Karen Hendrickson | khendric@tvcc.cc | (541) 573-1576 | Burns Outreach Center |
| 3065 | Corrections | Scott Davis | sdavis@tvcc.cc | 253 | Oregon Trail |
| 3120 | Nursing (LPN) | Nursing Advisors SSC Advisors | | 289 200 | Tech Lab SSC |
| 3121 | Emergency Medical Tech | Linda Simmons SSC Advisors | lsimmons@tvcc.cc | 358 200 | SSC SSC |
| 3130 | Welding Technology | Lane Hartnett | lhartnet@tvcc.cc | 308 | Vo Tech |
| 3151 | Early Childhood | Joyce Davis | jdavis@tvcc.cc | 408 | Oregon Trail |
| 3195 | Office Specialist | Ina Syphers | isyphers@tvcc.cc | 230 | WTC-2 |
| 3200 | Ag Business Technician | Roger Findley | rfindley@tvcc.cc | 307 | Vo Tech |
| 3410 | Natural Resources, Forestry | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech Vo Tech |
| 3420 | Natural Resources, Forestry | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech Vo Tech |
| 3430 | Natural Resources, Forestry | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech Vo Tech |
| 3440 | Natural Resources, Forestry | Marcus Nichols Roger Findley | mnichols@tvcc.cc rfindley@tvcc.cc | 260 307 | Vo Tech Vo Tech |